
Matt Beard
Artist.
Occasional writer.
Believes in Doing More with Art.
Committed to painting the entire California Coast.
AIDCURRENT DONATION TOTALS
Funds raised for various nonprofits since 2013:
$93,136.48
RUNNING TOTALS PROUDLY POWERED BY AIDCURRENT.COM
Nonprofit | Donation Totals | |
|---|---|---|
| Alder Grove Charter School | $28.00 | |
| American Cancer Society | $96 | |
| Arcata House Partnership | $139 | |
| Arcata Playhouse | $20 | |
| Area 1 Agency on Aging | $347 | |
| Betty Chin Homeless Fund | $10 | |
| Boys and Girls Club Mckinleyville | $1,200 | |
| Boys and Girls Club of the Redwoods | $6,397 | |
| California Academy of Sciences | $52 | |
| Cameron and Grace College Fund in honor of Heather Noel Beard-Quiroz | $1,490 | |
| Carry the Future (Baby Carriers for Refugees) | $25 | |
| CASA Humboldt | $6,577 | |
| Cat's Cradle Rescue | $25 | |
| Charity Water | $8 | |
| Christian Surfers- Carlsbad Chapter | $86 | |
| Circus of the Elements | $195 | |
| Clarke Historical Museum | $225 | |
| Cottonwood Canyons Foundation | $137 | |
| Cystic Fibrosis Foundation | $83 | |
| Direct Relief - California Wildfires | $425 | |
| Every Mother Counts | $13 | |
| Food For People | $683 | |
| Food for People- Backpacks for Kids | $86 | |
| FoodShare | $17 | |
| Friends of the Dunes | $4,601 | |
| H2O Trash Patrol | $813 | |
| HAF- Kiwanis Club of Henderson Center Scholarship Fund | $200 | |
| HAF: Stop the Violence Fund | $390 | |
| Helen Woodward Animal Center | $56 | |
| Hoag Hospital - OC Memorial Care | $665 | |
| Homeboy Industries | $56 | |
| Hospice of Humboldt | $9 | |
| Humboldt Area Center for Harm Reduction | $11 | |
| Humboldt Botanical Gardens | $100 | |
| Humboldt Literacy Project | $175 | |
| Humboldt Made | $138 | |
| Humboldt Skatepark Collective | $95 | |
| Humboldt Surfrider | $1,000 | |
| Humboldt Wildlife Care Center | $143 | |
| iACT | $73 | |
| Ink People Center for the Arts | $150 | |
| Insulindependence | $231 | |
| International Rescue Committee | $213 | |
| International Rett Syndrome Foundation | $128 | |
| Juneau's Homeless Shelter (Alaska) | $20 | |
| KHSU | $60 | |
| La Honda Elementary School | $75 | |
| Life Rolls On Foundation | $5 | |
| Lifetime Wells International | $56 | |
| Liquid Salt 2.0 Fundraising Campaign | $1,558 | |
| Living Hope Compassion Ministries | $20 | |
| Make a Wish Foundation | $48 | |
| Marine Mammal Care Center Los Angeles | $57 | |
| Maryland SPCA | $11 | |
| Meals on Wheels San Diego | $12 | |
| Misfit Pictures HQ kickstarter | $2,500 | |
| Morris Graves Museum of Art | $722 | |
| National Park Foundation | $19 | |
| National Resources Defense Council | $2 | |
| North Coast Regional Land Trust | $86 | |
| Northbay Health Foundation | $3,000 | |
| Open Medicine Foundation | $13 | |
| Operation Surf | $670 | |
| PATH Santa Barbara | $56 | |
| Pregnancy Care Center of the North Coast | $40 | |
| Project Open Hand - San Francisco | $5 | |
| RampArt Indoor Skate Park | $200 | |
| Redwood Coast Montessori | $10 | |
| Redwood Coast Mountain Bike Association | $450 | |
| Redwood Coast Music Festival | $3,930 | |
| Redwood Pals Rescue | $98 | |
| Redwood Teen Challenge | $65 | |
| Revert Foundation | $26 | |
| Rotary Club of Huntington Beach | $665 | |
| RZM .org | $10 | |
| Save the Redwoods League | $86 | |
| Save the Waves Coalition | $3,932 | |
| Scripps Student Fellowship Fund | $150 | |
| SDSU'S Moore's Cancer Center | $2,000 | |
| Sequoia Humane Society | $358 | |
| St Joseph's Hospital Foundation | $1,750 | |
| St. Joseph's Family Medicine Residency Program | $6,700 | |
| St. Joseph's Hospital Foundation | $2,750 | |
| St. Jude's Children's Hospital | $20 | |
| St. Vincent DePaul Free Dining Room | $20 | |
| Sumo Sato Fundraiser | $750 | |
| SurfAid International | $10 | |
| Surfing Heritage and Culture Center | $562 | |
| Surfrider | $15 | |
| Surfrider Foundation | $455 | |
| Surfrider Foundation Portland Chapter | $13 | |
| Surfrider Foundation- Portland Chapter | $16 | |
| Surfrider Humboldt | $1,600 | |
| Surfrider Humboldt Chapter | $2,342 | |
| Sustainable Surf | $550 | |
| The Bible Project | $24 | |
| The Lima Family- (Affected by Thomas Fire, Ventura, 2017) | $1,000 | |
| Toys for Tots | $60 | |
| Trees Foundation | $45 | |
| Trinidad Coastal Land Trust | $1,885 | |
| Trinidad Elementary School | $750 | |
| Tumaini International | $1,285 | |
| UCSD's Moore's Cancer Center | $15,200 | |
| Various Musicians | Lockdown Live Sessions 2020 | $1,013 | |
| Various Nonprofits donated to from 2013/early 2014 - lots of em! | $4,373 | |
| Veterans Path | $47 | |
| Water Protector Legal Collective | $400 | |
| Waves For Water | $5 | |
| Wildcoast | $457 | |
| Yosemite Conservancy | $173 | |
| Grand Total | $93,136 |
